Size Charts
Women's Billabong Wetsuit Size Chart
Size | Height (feet) | Weight (lbs) | Chest (in) | Waist (in) |
0 |
4'10"-5'1" | 85-90 | 27.5-29.5 | 21-23 |
2 | 5'1"-5'3" | 90-105 | 29.5-31.5 | 23-25 |
4 | 5'3"-5'5" | 100-115 | 30.5-32.5 | 24-26 |
6 | 54"-5'6" | 110-125 | 31.5-33.5 | 25-27 |
8 | 5'5"-5'7" | 120-135 | 32.5-34.5 | 26-28 |
10 | 5'6"-5'8" | 130-150 | 34-36 | 27-29 |
12 | 5'7"-5'9"" | 140-160 | 35.5-37.5 | 29-31 |
14 | 5'9"-5'11" | 150-170 | 37-39.5 | 30-32 |
16 | 5'9"-6'0" | 165-185 | 38.5-40.5 |
32-34 |
Men's Billabong Wetsuit Size Chart
Size | Height (feet) | Weight (lbs) | Chest (in) | Waist (in) |
XS | 5'7"-5'9" | 125-140 | 34.5-36.5 | 28-30 |
S | 5'8"-5'10" | 135-155 | 36.5-38.5 | 29-31 |
MS | 5'6.5"-5'8.5" | 140-160 | 38.5-40.5 | 30.5-32.5 |
M | 5'9"-5'11" | 150-170 | 38.5-40.5 | 30.5-32.5 |
MT | 6'1"-6'3" | 160-180 | 38.5-40.5 | 30.5-32.5 |
LS | 5'7.5"-5'9.5" | 160-180 | 40.5-42.5 | 32.5-34.5 |
L | 5'10"-6'0" | 170-190 | 40.5-42.5 | 32.5-34.5 |
LT | 6'1"-6'3" | 170-190 | 40.5-42.5 | 32.5-34.5 |
XLS | 5'8.5"-5'10.5" | 180-200 | 42.5-44.5 | 34.5-36.5 |
XL | 5'11"-6'1" | 190-210 | 42.5-44.5 | 34.5-36.5 |
XXL | 6'0"-6'2" | 210-230 | 44.5-43.5 | 36.5-38.5 |
XXXL | 6'0"-6'2" | 230-250 | 47-49 | 38.5-43.5 |
RIP CURL FIT GUIDE
MEN'S WETSUITS
Size | Height | Weight(LBS.) | Chest | Waist | Arm | Leg |
---|---|---|---|---|---|---|
XXXL | 6'2"-6'4" | 230-250 | 46"-48" | 38"-42" | 24" | 31.5" |
XXL | 6'2"-6'4" | 210-230 | 44"-46" | 36"-38" | 24" | 31.5" |
XLT | 6'4"-6'6" | 200-220 | 42"-44" | 34"-36" | 23" | 32.5" |
XL | 6'1"-6'3" | 190-210 | 42"-44" | 34"-36" | 23" | 30.25" |
XLS | 5'11"-6'1" | 190-210 | 42"-44" | 34"-36" | 22.5" | 29" |
LT | 6'1"-6'3" | 180-200 | 39.5"-41.5" | 32"-34" | 23" | 30" |
L | 5'11"-6'1" | 170-190 | 39.5"-41.5" | 32"-34" | 22.5" | 29" |
LS | 5'9"-5'11" | 170-190 | 40"-41.5" | 32"-34" | 22" | 28" |
MT | 5'11"-6'1" | 160-180 | 38"-40" | 30"-32" | 22.5" | 29" |
M | 5'9"-5'11" | 150-170 | 38"-40" | 30"-32" | 22" | 28" |
MS | 5'7"-5'9" | 150-170 | 38"-40" | 30"-32" | 21.25" | 26.75" |
S | 5'7"-5'9" | 135-155 | 36"-38" | 29"-31" | 21.25" | 26.75" |
XS | 5'6"-5'8" | 120-135 | 34"-36" | 28"-30" | 21" | 25.5" |
WOMEN'S WETSUITS
Size | Height | Weight(LBS.) | Chest | Waist | Arm | Leg |
---|---|---|---|---|---|---|
14 | 5'9"-5'11" | 145-165 | 38"-40" | 29"-31" | 21.5" | 31" |
12 | 5'7"-5'9" | 130-155 | 36"-38" | 28"-30" | 21" | 29.5" |
10T | 5'7"-5'9" | 125-145 | 34"-36" | 26"-28" | 21.5" | 30" |
10 | 5'5"-5'7" | 120-140 | 34"-36" | 26"-28" | 20" | 29" |
8T | 5'6"-5'8" | 115-135 | 32"-34" | 25"-28" | 21" | 30" |
8 | 5'4"-5'6" | 110-130 | 32"-34" | 25"-27" | 20" | 28" |
6 | 5'2"-5'5" | 110-120 | 31"-33" | 24"-26" | 19.5" | 27" |
4 | 5'0"-5'3" | 90-110 | 30"-32" | 23"-25" | 19" | 26" |